Information deemed reliable but not guaranteed
SOLD Homes - Sandpoint Based on information from the Selkirk MLS for the period of  1/1/02 - 12/31/07 % Diff $ Diff
2007 Units Sold Ave Price Median Price Ave. DOM Median Sell Median List List vs Sell List vs Sell
SOLD Homes - Sandpoint 189 320,142 249,000 107 249,000 259,000 0.03861 -10000
Homes - Bonner Cty 692 352,171 265,000 101 265,000 279,000 0.05018 -14000
Homes - Boundary Cty 142 223,562 180,000 95 180,000 183,500 0.01907 -3500
Land - Sandpoint 94 193,154 140,750 117 140,750 151,950 0.07371 -11200
Land - Bonner Cty 373 187,683 125,000 104 125,000 130,000 0.03846 -5000
Land - Boundary Cty 98 117,361 97,500 128 104,500 97,500 -0.0718 7000
Commercial- Sandpoint 24 405,162 270,000 134 270,000 299,500 0.0985 -29500
Commercial - Bonner Cty 42 504,914 300,000 114 300,000 362,000 0.17127 -62000
Commercial - Boundary Cty 13 607,159 318,000 105 318,000 318,000 0 0
2006 Units Sold Average Price Median Price Ave. DOM
SOLD Homes - Sandpoint 185 363,788 259,500 98 259,500 269,000 0.03532 -9500
Homes - Bonner Cty 681 332,516 255,000 93 255,000 265,000 0.03774 -10000
Homes - Boundary Cty 162 206,381 185,000 86 185,000 192,000 0.03646 -7000
Land - Sandpoint 142 205,549 139,000 93 139,000 145,500 0.04467 -6500
Land - Bonner Cty 450 175,502 118,000 81 118,000 127,750 0.07632 -9750
Land - Boundary Cty 135 126,629 105,000 92 105,000 110,000 0.04545 -5000
Commercial- Sandpoint 22 457,154 311,500 108 311,500 300,000 -0.0383 11500
Commercial - Bonner Cty 45 368,546 255,000 98 255,000 280,000 0.08929 -25000
Commercial - Boundary Cty 7 157,571 175,000 324 175,000 190,000 0.07895 -15000
2005 Units Sold Average Price Median Price Ave. DOM
SOLD Homes - Sandpoint 195 255,788 216,900 54 216,900 225,000 0.036 -8100
Homes - Bonner Cty 902 275,130 215,000 66 215,000 224,950 0.04423 -9950
Homes - Boundary Cty 222 175,588 152,750 98 152,750 157,000 0.02707 -4250
Land - Sandpoint 249 172,782 125,200 72 125,200 135,000 0.07259 -9800
Land - Bonner Cty 726 158,681 105,000 83 105,000 109,450 0.04066 -4450
Land - Boundary Cty 196 91,432 50,000 165 50,000 50,000 0 0
Commercial- Sandpoint 24 186,642 112,525 112 112,525 117,686 0.04385 -5161
Commercial - Bonner Cty 57 310,332 195,000 167 195,000 199,900 0.02451 -4900
Commercial - Boundary Cty 8 327,455 200,000 179 200,000 200,000 0 0
2002 Units Sold Average Price Median Price Ave. DOM
SOLD Homes - Sandpoint 152 150,012 127,000 159 127,000 129,250 0.01741 -2250
Homes - Bonner Cty 615 167,257 140,000 155 140,000 147,000 0.04762 -7000
Homes - Boundary Cty 98 96,962 83,450 151 83,450 84,950 0.01766 -1500
Land - Sandpoint 167 93,721 45,000 308 45,000 46,000 0.02174 -1000
Land - Bonner Cty 325 87,617 45,000 310 45,000 49,500 0.09091 -4500
Land - Boundary Cty 57 63,842 39,500 215 39,500 38,900 -0.0154 600
Commercial- Sandpoint 6 99,711 87,184 76 87,184 88,900 0.0193 -1716
Commercial - Bonner Cty 13 146,324 125,000 91 125,000 130,000 0.03846 -5000
Commercial - Boundary Cty 2 146,750 146,750 50 146,750 176,250 0.16738 -29500
NUMBER OF ACTIVE LISTINGS
Residential
Dec. 13, 2007 1029
Dec. 31, 2006 833
Jan. 26, 2006 633
Feb. 4, 2005 453
Apr. 1, 2003 843
Vacant Land
Dec. 13, 2007 1483
Dec. 31, 2006 1044
Jan. 26, 2006 591
Feb. 4, 2005 413
Apr. 1, 2003 1037
Commercial
Dec. 13, 2007 108
Dec. 31, 2006 79
Jan. 26, 2006 79
Feb. 4, 2005 100
Apr. 1, 2003 121
Multi-Family
Dec. 13, 2007 21
Dec. 31, 2006 26
Jan. 26, 2006 8
Feb. 4, 2005 4
Apr. 1, 2003 13